Dear Students,
We are going to watch this series of videos one at a time as homework assignments. Your job is to comment after watching each video. Your comments, added to this blog, need to be gramatically correct and should demonstrate your thoughfullness and inquisitiveness about the video. Watch the video and then comment. Your comment can be a question about what confused you. Your comment could be what you liked the most.
Your comment should be more than 3 sentences long.
VIDEO #1
A collection of posts from a 7th grade science teacher. Enjoy.
Wednesday, December 14, 2011
Monday, December 12, 2011
Cellular Respiration
DO NOW______ Do Protists use cellular respiration?
Sunday, December 11, 2011
Friday, December 9, 2011
Multi vs. Uni
Do Now: How many cells are needed for a unicellular organism to perfom all necessary life functions?
Wednesday, December 7, 2011
Do Now:
Do Now_____________What are some advantages to being multicellular?
Do Now____________ What are the similarities and differences between multicellurlar and single cellular organisms.
Do Now____________ What are the similarities and differences between multicellurlar and single cellular organisms.
Monday, December 5, 2011
Stem Cells
Do Now: What are stem cells and what do they do for us? What does differentiated mean? What does specialized mean?
Tuesday, November 29, 2011
Song Rubric
Name of People in your Group ______________________________________________
Song Rubric
Criteria | Poor 0 pt | Fair 3pts. | Average 5 pts. | Good 7 pts. | Excellent 10 pts. | |
Quality of Work | Poorly prepared and presented. Missing a song title, lyrics, and cover sheet. Multiple (more than 5) spelling and mechanics errors are evident. No evidence of effort. | Poorly prepared and presented. Missing song title, lyrics, and/or cover sheet. Multiple (more than 4) spelling and mechanics errors. Minimal evidence of effort. | Adequately prepared and presented. Product is missing one of the following: song title, lyrics, and cover sheet. Few (3-4) spelling and mechanics errors. Some evidence of effort. | Neatly prepared and presented. Includes title, lyrics, and cover sheet. One or two spelling and mechanics errors. Good evidence of effort. | Prepared and presented in a superior way. Includes title, lyrics, and cover sheet. No spelling and mechanics errors. Superior evidence of effort. | |
Content of Song | Does not reflect an understanding of Photosynthesis and Cellular Respiration Does not express a clear opinion on the topic. Does not include facts to support an opinion. | Reflects little understanding of Photosynthesis and Cellular Respiration Does not express a clear opinion on the topic. Includes a few facts to support an opinion. | Reflects some understanding of Photosynthesis and Cellular Respiration Expresses an opinion on the topic. Includes some facts to support an opinion. | Reflects an understanding of Photosynthesis and Cellular Respiration Expresses a clear opinion on the topic. Includes a four facts to support the opinion. | Clearly reflects an understanding of Photosynthesis and Cellular Respiration Clearly expresses an opinion on the topic. Includes more than five facts to support an opinion. | |
Group Work | No evidence that all members contributed to the project. | Little evidence that all members contributed to the project. | Minimal evidence that all members contributed to the project. | Good evidence that all members contributed to the project. | Superior evidence that all members contributed to the project. | |
Group Presentation | All members did not participate. Students did not make eye contact. Lyrics could not be understood. | Students did make eye contact. Difficult to understand the lyrics. | Students made limited eye contact. Difficult to understand the lyrics | Students made eye contact with the audience. Spoke clearly with some enthusiasm. | Students made eye contact with the audience. Group sings clearly and with enthusiasm | |
Bonus Points | + 5 presented live with costumes or +5 created a YouTube video and presented live + 10 created a video for YouTube, had costumes and presented live or + 5 plays live with instruments | |||||
Total |
Tuesday, November 22, 2011
Wednesday, November 9, 2011
Monday, November 7, 2011
quiz parts
use this link for knowing the parts
http://www.lahc.cc.ca.us/biology/bio3/mchernoff/answers.html/image.tiff" />
http://www.lahc.cc.ca.us/biology/bio3/mchernoff/answers.html/image.tiff" />
Thursday, November 3, 2011
organelle - story project
Rubric for Story Project - Organelles
Name___________________________ Partner______________________
Prior to beginning.
Brainstorm of ideas on how you want to make your work creative and original –
what is the story you are going to tell…..come up with different concepts.(10 points) Then choose one and begin
4
exceeds expectation
|
3
meets expectations
|
2
approaching expectations
|
1
below expectations
| |
Brainstorm (10 points)
| ||||
Neat
| ||||
Grammar
| ||||
Contains analogy for each part to a school
| ||||
All organelles included -
| ||||
Explains difference between plants and animals
| ||||
TELLS A STORY
| ||||
Creativity
| ||||
Teamwork grade
| ||||
Colorful
| ||||
Diagrams
| ||||
Must include 2 hand drawings minimum
| ||||
Includes info on plants and animals evolving from protists
| ||||
Includes info on heterotroph and autotroph
| ||||
Includes the formula for photosynthesis
| ||||
Includes explanation of why plants wilt or whither
| ||||
Monday, October 31, 2011
Domain Eukarya : Kingdom Protista
Do Now: # _____ What do you think you will see under the microscope? Make some drawings.
Wednesday, October 19, 2011
chromosomes and meoisis and mitosis
Organism | Scientific name | Diploid number of chromosomes | Notes |
---|---|---|---|
Helminthostachys zeylanica | 94 | ||
Adders-tongue | Ophioglossum reticulatum | 1200 or 1260 | This fern has the highest known chromosome number. |
African Wild Dog | Lycaon pictus | 78[1] | |
Alfalfa | Medicago sativa | 32[2] | Cultivated alfalfa is tetraploid, with 2n=4x=32. Wild relatives have 2n=16.[2] |
American Badger | Taxidea taxus | 32 | |
American Marten | Martes americana | 38 | |
American Mink | Neovison vison | 30 | |
Aquatic Rat | Anotomys leander | 92[3] | Tied for highest number in mammals with Ichthyomys pittieri. |
Barley | Hordeum vulgare | 14[2] | |
Bat-eared Fox | Otocyon megalotis | 72[1] | |
Bean | Phaseolus sp. | 22[2] | All species in the genus have the same chromosome number, including P. vulgaris, P. coccineus, P. acutifolis, and P. lunatus.[2] |
Beaver (American) | Castor canadensis | 40 | |
Beaver (Eurasian) | Castor fiber | 48 | |
Beech Marten | Martes foina | 38 | |
Bengal Fox | Vulpes bengalensis | 60 | |
Bittersweet nightshade | Solanum dulcamara | 24[4][5] | |
Black nightshade | Solanum nigrum | 72[6] | |
Cabbage | Brassica oleracea | 18[2] | Broccoli, cabbage, kale, kohlrabi, brussels sprouts, and cauliflower are all the same species and have the same chromosome number.[2] |
Capuchin Monkey | Cebus x | 54[7] | |
Carp | 104 | ||
Cat | Felis catus | 38 | |
Chicken | Gallus gallus domesticus | 78 | |
Chimpanzee | Pan troglodytes | 48 [8] | |
Chinchilla | Chinchilla lanigera | 64 [9] | |
Coatimundi | 38 | ||
Cotton | Gossypium hirsutum | 52[2] | 2n=4x; Cultivated upland cotton is derived from an allotetraploid |
Cow | Bos primigenius | 60 | |
Coyote | Canis latrans | 78[1] | |
Crab-eating rat (semiaquatic rodent) | Ichthyomys pittieri | 92[3] | Tied for highest number in mammals with Anotomys leander. |
Deer Mouse | Peromyscus maniculatus | 48 | |
Dhole | Cuon alpinus | 78 | |
Dingo | Canis lupus dingo | 78[1] | |
Dog | Canis lupus familiaris | 78[10] | 76 autosomal and 2 sexual.[11] |
Dolphin | Delphinidae Delphis | 44 | |
Donkey | Equus africanus asinus | 62 | |
Dove | 78[12] | Based on African collared dove | |
Duck-billed Platypus | 52 | ||
Earthworm | Lumbricus terrestris | 36 | |
Echidna | 63/64 | 63 (XXY, male) and 64 (XXXX, female) | |
Elephant | 56 | ||
Elk (Wapiti) | Cervus canadensis | 68 | |
Eurasian Badger | Meles meles | 44 | |
European honey bee | Apis mellifera | 32 | 32 for females, males are haploid and thus have 16. |
European Mink | 38 | ||
European Polecat | Mustela putorius | 40 | |
Fennec Fox | Vulpes zerda | 64[1] | |
Ferret | Mustela putorius furo | 40 | |
Field Horsetail | Equisetum arvense | 216 | |
Fisher (animal) | 38 | a type of marten | |
Fossa | Cryptoprocta ferox | 42 | |
Fruit fly | Drosophila melanogaster | 8[13] | 6 autosomal, and 2 sexual |
Giraffe | Giraffa camelopardalis | 62 | |
Goat | 60 | ||
Golden Jackal | Canis aureus | 78[1] | |
Gorilla | 48 | ||
Grape ferns | Sceptridum | 90 | |
Gray Fox | Urocyon cinereoargenteus | 66[1] | |
Gypsy moth | 62 | ||
Hare[14][15] | 48 | ||
Hawkweed | 8 | ||
Hedgehog Genus Atelerix (African hedgehogs) | 90 | ||
Hedgehog Genus Erinaceus (Woodland hedgehogs) | 88 | ||
Horse | Equus ferus caballus | 64 | |
Human | Homo sapiens | 46[16] | 44 autosomal and 2 sex |
Husk Tomato | Physalis pubescens | 24[17] | |
Hyena | 40 | ||
Jack jumper ant | Myrmecia pilosula | 2[18] | 2 for females, males are haploid and thus have 1; smallest number possible. Other ant species have more chromosomes.[18] |
Kangaroo | 16 | This includes several members genus Macropus, but not the red kangaroo (M. rufus, 40)[19] | |
Kit Fox | 50 | ||
Lion | Panthera leo | 38 | |
Long-nosed Cusimanse (a type of mongoose) | 36 | ||
Maize | Zea mays | 20[2] | |
Maned Wolf | Chrysocyon brachyurus | 76 | |
Mango | Mangifera indica | 40[2] | |
Meerkat | 36 | ||
Moonworts | Botrychium | 90 | |
Mosquito | Aedes aegypti | 6[20] | The 2n=6 chromosome number is conserved in the entire family Culicidae, except in Chagasia bathana which has 2n=8.[20] |
Mouse | Mus musculus | 40 | |
Mule | 63 | semi-infertile | |
Nagaho-no-natsu-no-hana-warabi | Botrypus strictus | 88 | B. strictus and B. virginianus have been shown to be paraphyletic in the genus Botrypus |
Oats | Avena sativa | 42[2] | This is a hexaploid with 2n=6x=42. Diploid and tetraploid cultivated species also exist.[2] |
Orangutan | 48 | ||
Oriental Small-clawed Otter | Aonyx cinerea | 38 | |
Pea | Pisum sativum | 14[2] | |
Pig | 38 | ||
Pigeon | 80 | ||
Pine Marten | 38 | ||
Pineapple | Ananas comosus | 50[2] | |
Platypus | Ornithorhynchus anatinus | 52 [21] | Ten sex chromosomes. |
Porcupine | Erethizon dorsatum | 34 [9] | |
Potato | Solanum tuberosum | 48[2] | This is a tetraploid; wild relatives mostly have 2n=24.[2] |
Rabbit | 44 | ||
Raccoon (Procyon lotor) | 38[22] | ||
Raccoon Dog | Nyctereutes procyonoides | 56 | |
Raccoon Dog | Nyctereutes viverrinus | 42 | some sources say sub-species differ with 38, 54, and even 56 chromosomes |
Radish | Raphanus sativus | 18[2] | |
Rat | 42 | ||
Rattlesnake fern | Botrypus virginianus | 184 | |
Red Deer | Cervus elaphus | 68 | |
Red Fox | Vulpes vulpes | 34[1] | Plus 3-5 microsomes. |
Red Panda | 36 | ||
Reeves's Muntjac | Muntiacus reevesi | 46 | |
Rhesus Monkey | 42[23] | ||
Rice | Oryza sativa | 24[2] | |
Rye | Secale cereale | 14[2] | |
Sable | 38 | ||
Sable Antelope | 46 | ||
Sea Otter | 38 | ||
Sheep | 54 | ||
Shrimp | Penaeus semisulcatus | 86-92 [24] | |
Slime Mold | Dictyostelium discoideum | 12 [25] | |
Snail | 24 | ||
Spotted Skunk | 64 | ||
Starfish | 36 | ||
Striped skunk | 50 | ||
Swamp Wallaby | Wallabia bicolor | 10/11 | 10 for male, 11 for female |
Tanuki/Raccoon Dog | Nyctereutes procyonoides albus | 38 | |
Thale Cress | Arabidopsis thaliana | 10 | |
Tibetan fox | 36 | ||
Tiger | Panthera tigris | 38 | |
Tobacco | Nicotiana tabacum | 48[2] | Cultivated species is a tetraploid.[2] |
Turkey | 82 | ||
Virginia Opossum | Didelphis virginiana | 22[26] | |
Wheat | Triticum aestivum | 42[2] | This is a hexaploid with 2n=6x=42. Durum wheat is Triticum turgidum var. durum, and is a tetraploid with 2n=4x=28.[2] |
White-tailed deer | Odocoileus virginianus | 70 | |
Wolf | 78 | ||
Wolverine | 42 | ||
Woolly Mammoth | 58 | extinct; tissue from a frozen carcass | |
Yeast | 32 | ||
Yellow Mongoose | 36 |
Chromosome Numbers in Different Species | |
Common Name | Genus and Species | Diploid Chromosome Number |
---|---|---|
Buffalo | Bison bison | |
Cat | Felis catus | |
Cattle | Bos taurus, B. indicus | |
Dog | Canis familiaris | |
Donkey | E. asinus | |
Goat | Capra hircus | |
Horse | Equus caballus | |
Human | Homo sapiens | |
Pig | Sus scrofa | |
Sheep | Ovis aries |
Advanced and Supplemental Topics |
Subscribe to:
Posts (Atom)