Name of People in your Group ______________________________________________
Song Rubric
Criteria | Poor 0 pt | Fair 3pts. | Average 5 pts. | Good 7 pts. | Excellent 10 pts. | |
Quality of Work | Poorly prepared and presented. Missing a song title, lyrics, and cover sheet. Multiple (more than 5) spelling and mechanics errors are evident. No evidence of effort. | Poorly prepared and presented. Missing song title, lyrics, and/or cover sheet. Multiple (more than 4) spelling and mechanics errors. Minimal evidence of effort. | Adequately prepared and presented. Product is missing one of the following: song title, lyrics, and cover sheet. Few (3-4) spelling and mechanics errors. Some evidence of effort. | Neatly prepared and presented. Includes title, lyrics, and cover sheet. One or two spelling and mechanics errors. Good evidence of effort. | Prepared and presented in a superior way. Includes title, lyrics, and cover sheet. No spelling and mechanics errors. Superior evidence of effort. | |
Content of Song | Does not reflect an understanding of Photosynthesis and Cellular Respiration Does not express a clear opinion on the topic. Does not include facts to support an opinion. | Reflects little understanding of Photosynthesis and Cellular Respiration Does not express a clear opinion on the topic. Includes a few facts to support an opinion. | Reflects some understanding of Photosynthesis and Cellular Respiration Expresses an opinion on the topic. Includes some facts to support an opinion. | Reflects an understanding of Photosynthesis and Cellular Respiration Expresses a clear opinion on the topic. Includes a four facts to support the opinion. | Clearly reflects an understanding of Photosynthesis and Cellular Respiration Clearly expresses an opinion on the topic. Includes more than five facts to support an opinion. | |
Group Work | No evidence that all members contributed to the project. | Little evidence that all members contributed to the project. | Minimal evidence that all members contributed to the project. | Good evidence that all members contributed to the project. | Superior evidence that all members contributed to the project. | |
Group Presentation | All members did not participate. Students did not make eye contact. Lyrics could not be understood. | Students did make eye contact. Difficult to understand the lyrics. | Students made limited eye contact. Difficult to understand the lyrics | Students made eye contact with the audience. Spoke clearly with some enthusiasm. | Students made eye contact with the audience. Group sings clearly and with enthusiasm | |
Bonus Points | + 5 presented live with costumes or +5 created a YouTube video and presented live + 10 created a video for YouTube, had costumes and presented live or + 5 plays live with instruments | |||||
Total |